Bitcoin price trend in the last 24 hours with 30 minute intervals. more graph
Analyze title of the last 10 articles Analyze body of the last 10 articles Last News (eng) Last News (ita)
DATE | COIN/USD | TOP KEYWORD TRENDS | SENTIMENT TITLE NEWS | SENTIMENT BODY NEWS |
23/03/23 20:43:58 | BTC:28140.70 ETH:1809.00 | |||
23/03/23 20:15:25 | BTC:27960.37 ETH:1804.39 | |||
23/03/23 19:44:06 | BTC:28206.63 ETH:1820.09 | |||
23/03/23 19:16:08 | BTC:28406.02 ETH:1831.66 | |||
23/03/23 18:44:08 | BTC:28341.28 ETH:1831.52 | |||
23/03/23 18:14:30 | BTC:28377.23 ETH:1826.01 | |||
23/03/23 17:45:08 | BTC:28484.00 ETH:1829.08 | |||
23/03/23 17:15:38 | BTC:28552.52 ETH:1832.20 | |||
23/03/23 16:45:32 | BTC:28596.59 ETH:1841.00 | |||
23/03/23 16:14:37 | BTC:28383.77 ETH:1832.18 |
calculated on 48 daily movements always taken at the same time
DATE | USD | AVG DAILY PRICE |
23/03/23 | USD | BTC:27727.19 ETH:1767.71 |
22/03/23 | USD | BTC:28127.17 ETH:1788.63 |
21/03/23 | USD | BTC:28010.00 ETH:1774.88 |
20/03/23 | USD | BTC:27943.07 ETH:1772.78 |
19/03/23 | USD | BTC:27457.15 ETH:1792.55 |
18/03/23 | USD | BTC:27425.16 ETH:1807.05 |
17/03/23 | USD | BTC:26255.91 ETH:1723.15 |
16/03/23 | USD | BTC:24685.63 ETH:1659.49 |
15/03/23 | USD | BTC:24701.69 ETH:1681.20 |
14/03/23 | USD | BTC:24860.54 ETH:1705.90 |